|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 13.190 ms | 13.213 ms | 13.236 ms |
| Throughput | 83.332 Kelem/s | 83.481 Kelem/s | 83.626 Kelem/s |
| R² | 0.9990917 | 0.9992267 | 0.9990805 |
| Mean | 13.192 ms | 13.220 ms | 13.247 ms |
| Std. Dev. | 58.928 us | 78.531 us | 94.437 us |
| Median | 13.192 ms | 13.223 ms | 13.259 ms |
| MAD | 49.736 us | 89.869 us | 112.26 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.